Monthly Attendance,Consolidated Attendance,Internal Assessment and Continuous Assessment Ist,IIIrd,Vth,VIIth Sem 2025-26
| S.No. | Name | Link | |
|---|---|---|---|
| Monthly Attendance (2025-26) | |||
| 1 | Monthly Attendance First Year | view | |
| 2 | Monthly Attendance Second Year | view | |
| 3 | Monthly Attendance Third Year | view | |
| 4 | Monthly Attendance Fourth Year | view | |
| S.No. | Name | Link | |
|---|---|---|---|
| Continuous Assessment (2025-26) | |||
| 1 | Continuous Assessment First Year(2024-25) | view | |
| 2 | Continuous Assessment Second Year(2025-26) | view | |
| 3 | Continuous Assessment Third Year(2025-26) | view | |
| S.No. | Name | Link | |
|---|---|---|---|
| Internal Assessment (2025-26) | |||
| 1 | Internal Assessment First Year (2025-26) | view | |
| 2 | Internal Assessment Second Year (2025-26) | view | |
| 3 | Internal Assessment Third Year (2025-26) | view | |
| S.No. | Name | Link | |
|---|---|---|---|
| Consolidated Attendance (2025-26) |

