Availability of Seats (2021-2022)

S.No Course No of Seats UR SC ST OBC EWS
1 B.A.(Prog) 193 78 30 14 51 20
2 B.A.(H) Economics 58 23 9 4 16 6
3 B.A.(H) English 58 23 9 4 16 6
4 B.A.(H) Hindi 58 23 9 4 16 6
5 B.A.(H) History 58 23 9 4 16 6
6 B.A.(H) Pol.Science 58 23 9 4 16 6
7 B.Com 193 78 29 14 52 20
8 B.Com(Hons.) 231 93 35 17 62 24
9 Chemisty(Hons.) 32 13 5 2 9 3
10 Math(Hons.) 46 19 7 3 12 5
11 B.Sc.Physical Science 289 117 43 21 79 29
B.Sc.Physical Science(Chemistry) 151 61 23 11 41 15
B.Sc.Physical Science(Computer Science) 69 28 10 5 19 7
B.Sc.Physical Science(Electronic) 69 28 10 5 19 7

B. POST GRADUATE COURSE

1 M.A Hindi 19 Seats to be allotted by the Department of Hindi, University of Delhi